Macroeconomy
Gross domestic product (indices)
Indices, the same period of previous year = 100 (at constant prices chain-linked volumes with reference year 2015), according to ESA 2010 methodology, data up to 2019 are based on revised annual data, 2020 data are quarterly estimates.
Gross domestic product at market prices expresses the final result of the activity of resident units in the surveyed period. It is revised on the basis of adjusted annual data and methodological changes.
Quartal | GDP |
---|---|
1.Q. 2004 | 104,6 |
2.Q. 2004 | 103,0 |
3.Q. 2004 | 107,7 |
4.Q. 2004 | 105,7 |
1.Q. 2005 | 104,8 |
2.Q. 2005 | 108,8 |
3.Q. 2005 | 107,2 |
4.Q. 2005 | 105,5 |
1.Q. 2006 | 107,5 |
2.Q. 2006 | 108,5 |
3.Q. 2006 | 108,0 |
4.Q. 2006 | 109,8 |
1.Q. 2007 | 109,4 |
2.Q. 2007 | 109,0 |
3.Q. 2007 | 111,1 |
4.Q. 2007 | 113,6 |
1.Q. 2008 | 109,2 |
2.Q. 2008 | 106,5 |
3.Q. 2008 | 106,1 |
4.Q. 2008 | 101,1 |
1.Q. 2009 | 94,2 |
2.Q. 2009 | 94,0 |
3.Q. 2009 | 94,1 |
4.Q. 2009 | 95,9 |
1.Q. 2010 | 107,5 |
2.Q. 2010 | 106,9 |
3.Q. 2010 | 106,5 |
4.Q. 2010 | 106,1 |
1.Q. 2011 | 102,6 |
2.Q. 2011 | 103,0 |
3.Q. 2011 | 102,1 |
4.Q. 2011 | 103,0 |
1.Q. 2012 | 102,2 |
2.Q. 2012 | 101,7 |
3.Q. 2012 | 101,4 |
4.Q. 2012 | 100,0 |
1.Q. 2013 | 100,2 |
2.Q. 2013 | 100,4 |
3.Q. 2013 | 100,7 |
4.Q. 2013 | 101,2 |
1.Q. 2014 | 102,6 |
2.Q. 2014 | 102,6 |
3.Q. 2014 | 102,6 |
4.Q. 2014 | 102,9 |
1.Q. 2015 | 104,6 |
2.Q. 2015 | 105,0 |
3.Q. 2015 | 105,2 |
4.Q. 2015 | 105,9 |
1.Q. 2016 | 102,7 |
2.Q. 2016 | 102,5 |
3.Q. 2016 | 101,1 |
4.Q. 2016 | 101,6 |
1.Q. 2017 | 102,0 |
2.Q. 2017 | 103,2 |
3.Q. 2017 | 102,9 |
4.Q. 2017 | 103,6 |
1.Q. 2018 | 103,8 |
2.Q. 2018 | 104,3 |
3.Q. 2018 | 104,6 |
4.Q. 2018 | 103,4 |
1.Q. 2019 | 103,9 |
2.Q. 2019 | 102,5 |
3.Q. 2019 | 101,6 |
4.Q. 2019 | 102,2 |
1.Q. 2020 | 97,9 |
2.Q. 2020 | 90,4 |
3.Q. 2020 | 99,0 |
4.Q. 2020 | 99,3 |
1.Q. 2021 | 101,8 |
2.Q. 2021 | 111,8 |
3.Q. 2021 | 103,2 |
4.Q. 2021 | 103,1 |
1.Q. 2022 | 103,0 |
2.Q. 2022 | 101,3 |
3.Q. 2022 | 101,3 |
4.Q. 2022 | 101,2 |
1.Q. 2023 | 101,0 |
2.Q. 2023 | 101,5 |
Gross domestic product by output approach (indices)
Indices, the same period of previous year = 100 (at constant prices chain-linked volumes with reference year 2015), according to ESA 2010 methodology, data up to 2019 are based on revised annual data, 2020 data are quarterly estimates.
Gross domestic product quantified by output approach is the sum of the gross value added of individual institutional sectors or branches at basic prices plus taxes and minus subsidies on products (net taxes on products) which are not allocated to sectors and branches.
Value added is calculated as the difference between output at basic prices and intermediate consumption at purchasing prices.
Quartal | Output | Intermediate consumption | Gross value added | Net taxes on products |
---|---|---|---|---|
1.Q. 2004 | 102,2 | 102,9 | 101,2 | 137,7 |
2.Q. 2004 | 101,0 | 99,3 | 103,5 | 98,8 |
3.Q. 2004 | 100,0 | 95,4 | 106,7 | 116,1 |
4.Q. 2004 | 100,0 | 95,9 | 106,5 | 100,4 |
1.Q. 2005 | 100,7 | 97,7 | 105,6 | 99,2 |
2.Q. 2005 | 103,7 | 101,2 | 107,2 | 123,1 |
3.Q. 2005 | 104,6 | 102,4 | 107,3 | 106,6 |
4.Q. 2005 | 105,2 | 105,8 | 104,3 | 114,4 |
1.Q. 2006 | 110,7 | 111,1 | 109,9 | 89,1 |
2.Q. 2006 | 109,9 | 111,1 | 108,3 | 109,5 |
3.Q. 2006 | 112,9 | 117,0 | 107,9 | 108,9 |
4.Q. 2006 | 116,2 | 118,0 | 113,3 | 86,8 |
1.Q. 2007 | 113,8 | 116,7 | 109,3 | 109,9 |
2.Q. 2007 | 110,7 | 110,8 | 110,7 | 95,2 |
3.Q. 2007 | 108,7 | 105,9 | 112,4 | 100,6 |
4.Q. 2007 | 115,0 | 117,2 | 111,8 | 129,6 |
1.Q. 2008 | 109,3 | 108,8 | 110,2 | 100,5 |
2.Q. 2008 | 110,5 | 113,0 | 107,0 | 102,2 |
3.Q. 2008 | 105,9 | 105,5 | 106,3 | 104,4 |
4.Q. 2008 | 102,6 | 103,0 | 102,0 | 94,3 |
1.Q. 2009 | 86,7 | 82,9 | 92,8 | 109,4 |
2.Q. 2009 | 87,2 | 82,3 | 94,4 | 90,0 |
3.Q. 2009 | 90,3 | 86,8 | 94,8 | 87,4 |
4.Q. 2009 | 95,1 | 93,5 | 97,6 | 82,5 |
1.Q. 2010 | 105,3 | 103,4 | 108,0 | 102,8 |
2.Q. 2010 | 107,6 | 108,0 | 107,0 | 105,8 |
3.Q. 2010 | 108,0 | 109,2 | 106,5 | 105,7 |
4.Q. 2010 | 103,6 | 101,9 | 106,2 | 105,3 |
1.Q. 2011 | 107,3 | 110,8 | 102,5 | 103,6 |
2.Q. 2011 | 108,0 | 112,8 | 101,8 | 114,4 |
3.Q. 2011 | 103,4 | 104,2 | 102,4 | 99,9 |
4.Q. 2011 | 101,8 | 102,2 | 101,1 | 120,8 |
1.Q. 2012 | 104,1 | 104,8 | 103,1 | 93,6 |
2.Q. 2012 | 102,0 | 101,7 | 102,4 | 96,0 |
3.Q. 2012 | 101,3 | 101,1 | 101,7 | 98,8 |
4.Q. 2012 | 99,5 | 98,0 | 101,6 | 87,2 |
1.Q. 2013 | 96,0 | 93,4 | 100,0 | 102,5 |
2.Q. 2013 | 99,4 | 99,1 | 100,0 | 104,5 |
3.Q. 2013 | 100,3 | 100,9 | 99,5 | 112,4 |
4.Q. 2013 | 102,5 | 103,4 | 101,2 | 101,6 |
1.Q. 2014 | 108,4 | 112,6 | 102,4 | 104,7 |
2.Q. 2014 | 105,2 | 106,9 | 102,7 | 101,7 |
3.Q. 2014 | 103,6 | 104,1 | 103,0 | 98,9 |
4.Q. 2014 | 102,3 | 102,2 | 102,4 | 107,9 |
1.Q. 2015 | 105,7 | 106,2 | 105,0 | 100,7 |
2.Q. 2015 | 107,2 | 109,2 | 104,4 | 110,3 |
3.Q. 2015 | 109,7 | 113,7 | 104,7 | 109,8 |
4.Q. 2015 | 110,0 | 113,0 | 105,6 | 108,6 |
1.Q. 2016 | 103,3 | 104,3 | 101,8 | 111,5 |
2.Q. 2016 | 105,8 | 107,9 | 102,8 | 99,6 |
3.Q. 2016 | 104,3 | 106,1 | 101,7 | 96,2 |
4.Q. 2016 | 104,2 | 105,6 | 102,0 | 98,2 |
1.Q. 2017 | 105,2 | 107,6 | 101,7 | 104,5 |
2.Q. 2017 | 100,9 | 99,7 | 102,8 | 107,2 |
3.Q. 2017 | 101,1 | 100,1 | 102,3 | 108,5 |
4.Q. 2017 | 103,2 | 103,7 | 102,4 | 114,1 |
1.Q. 2018 | 101,2 | 99,8 | 103,6 | 105,8 |
2.Q. 2018 | 106,0 | 107,4 | 104,0 | 107,3 |
3.Q. 2018 | 107,5 | 109,7 | 104,6 | 103,9 |
4.Q. 2018 | 104,1 | 104,5 | 103,5 | 102,8 |
1.Q. 2019 | 104,1 | 104,5 | 103,5 | 107,2 |
2.Q. 2019 | 100,0 | 98,6 | 102,3 | 104,1 |
3.Q. 2019 | 98,4 | 96,8 | 100,8 | 109,4 |
4.Q. 2019 | 98,5 | 96,4 | 101,9 | 104,1 |
1.Q. 2020 | 94,2 | 91,8 | 98,0 | 96,6 |
2.Q. 2020 | 83,1 | 78,3 | 90,4 | 90,2 |
3.Q. 2020 | 97,8 | 96,9 | 99,1 | 98,5 |
4.Q. 2020 | 99,1 | 98,9 | 99,6 | 96,9 |
1.Q. 2021 | 104,5 | 106,5 | 101,6 | 103,0 |
2.Q. 2021 | 120,2 | 127,1 | 111,1 | 118,0 |
3.Q. 2021 | 101,8 | 101,7 | 102,0 | 113,4 |
4.Q. 2021 | 103,2 | 103,9 | 102,2 | 111,2 |
1.Q. 2022 | 102,3 | 102,7 | 101,6 | 115,6 |
2.Q. 2022 | 102,4 | 103,3 | 101,0 | 103,3 |
3.Q. 2022 | 109,1 | 114,5 | 102,1 | 94,9 |
4.Q. 2022 | 104,9 | 107,2 | 101,4 | 100,3 |
1.Q. 2023 | 94,5 | 89,3 | 103,8 | 79,1 |
2.Q. 2023 | 92,8 | 86,8 | 103,3 | 86,7 |
Total imports and total exports (indices)
Indices, the same period of previous year = 100 (FOB-type value, at current prices), data since 2020 are preliminary.
Data on foreign trade covers the movement of goods between the Slovak Republic and the rest of the world. Total imports include goods entering Slovak Republic intended for domestic consumption and also for processing with subsequent re-exportation. In the total exports, there are included goods permanently leaving the territory of Slovak Republic or goods leaving the territory for processing and subsequent re-importation.
Month | Total import | Total export |
---|---|---|
January 2019 | 111,8 | 114,6 |
February 2019 | 105,3 | 107,5 |
March 2019 | 108,2 | 105,2 |
April 2019 | 109,6 | 103,2 |
May 2019 | 106,5 | 101,6 |
June 2019 | 95,6 | 93,1 |
July 2019 | 105,2 | 98,5 |
August 2019 | 96,7 | 95,6 |
September 2019 | 106,8 | 101,3 |
October 2019 | 101,6 | 101,9 |
November 2019 | 95,2 | 96,2 |
December 2019 | 98,1 | 101,7 |
January 2020 | 100,3 | 98,7 |
February 2020 | 102,4 | 100,8 |
March 2020 | 90,0 | 82,1 |
April 2020 | 60,7 | 54,4 |
May 2020 | 63,6 | 66,3 |
June 2020 | 92,1 | 101,9 |
July 2020 | 93,3 | 104,0 |
August 2020 | 96,5 | 107,4 |
September 2020 | 96,5 | 106,0 |
October 2020 | 95,6 | 102,0 |
November 2020 | 102,0 | 103,4 |
December 2020 | 108,9 | 111,0 |
January 2021 | 94,1 | 98,1 |
February 2021 | 102,7 | 107,3 |
March 2021 | 124,0 | 141,9 |
April 2021 | 176,4 | 203,7 |
May 2021 | 156,7 | 151,0 |
June 2021 | 130,6 | 117,2 |
July 2021 | 118,9 | 111,1 |
August 2021 | 110,1 | 100,3 |
September 2021 | 108,4 | 95,7 |
October 2021 | 106,2 | 100,0 |
November 2021 | 116,9 | 113,1 |
December 2021 | 124,5 | 118,9 |
January 2022 | 130,3 | 117,5 |
February 2022 | 124,8 | 113,3 |
March 2022 | 122,4 | 106,7 |
April 2022 | 117,2 | 107,9 |
May 2022 | 133,4 | 132,0 |
June 2022 | 119,8 | 114,9 |
July 2022 | 117,2 | 114,6 |
August 2022 | 130,3 | 130,9 |
September 2022 | 132,7 | 128,1 |
October 2022 | 123,7 | 120,1 |
November 2022 | 122,9 | 112,6 |
December 2022 | 114,1 | 99,9 |
January 2023 | 108,1 | 110,2 |
February 2023 | 105,8 | 111,4 |
March 2023 | 101,2 | 115,5 |
April 2023 | 97,1 | 106,2 |
May 2023 | 98,2 | 104,2 |
June 2023 | 99,8 | 109,6 |
July 2023 | 97,6 | 104,6 |
Foreign trade balance (million EUR)
FOB-type value, at current prices
Foreign trade balance represents the difference between the total imports and total exports of goods.
Month | Balance - for month |
---|---|
January 2019 | 151,0 |
February 2019 | 282,6 |
March 2019 | 249,5 |
April 2019 | -106,9 |
May 2019 | 97,1 |
June 2019 | 232,5 |
July 2019 | -250,2 |
August 2019 | -171,8 |
September 2019 | 134,2 |
October 2019 | 331,7 |
November 2019 | 119,7 |
December 2019 | -6,8 |
January 2020 | 46,5 |
February 2020 | 180,2 |
March 2020 | -356,1 |
April 2020 | -478,6 |
May 2020 | 254,1 |
June 2020 | 846,5 |
July 2020 | 394,8 |
August 2020 | 471,4 |
September 2020 | 795,7 |
October 2020 | 821,2 |
November 2020 | 229,0 |
December 2020 | 111,8 |
January 2021 | 313,0 |
February 2021 | 494,6 |
March 2021 | 623,7 |
April 2021 | 131,6 |
May 2021 | 137,5 |
June 2021 | 221,9 |
July 2021 | -1,6 |
August 2021 | -103,5 |
September 2021 | -83,3 |
October 2021 | 376,5 |
November 2021 | -20,2 |
December 2021 | -214,6 |
January 2022 | -423,7 |
February 2022 | -212,0 |
March 2022 | -566,2 |
April 2022 | -524,0 |
May 2022 | 87,8 |
June 2022 | -113,2 |
July 2022 | -182,0 |
August 2022 | -96,7 |
September 2022 | -438,0 |
October 2022 | 178,8 |
November 2022 | -908,5 |
December 2022 | -1326,4 |
January 2023 | -293,1 |
February 2023 | 233,1 |
March 2023 | 717,4 |
April 2023 | 204,8 |
May 2023 | 644,2 |
June 2023 | 756,0 |
July 2023 | 365,7 |