Macroeconomy
Gross domestic product (indices)
Indices, the same period of previous year = 100 (at constant prices chain-linked volumes with reference year 2015), according to ESA 2010 methodology, data up to 2019 are based on revised annual data, 2020 data are quarterly estimates.
Gross domestic product at market prices expresses the final result of the activity of resident units in the surveyed period. It is revised on the basis of adjusted annual data and methodological changes.
Quartal | GDP |
---|---|
1.Q. 2005 | 104,7 |
2.Q. 2005 | 108,7 |
3.Q. 2005 | 107,1 |
4.Q. 2005 | 105,4 |
1.Q. 2006 | 108,0 |
2.Q. 2006 | 108,9 |
3.Q. 2006 | 108,5 |
4.Q. 2006 | 110,3 |
1.Q. 2007 | 109,4 |
2.Q. 2007 | 108,9 |
3.Q. 2007 | 111,0 |
4.Q. 2007 | 113,6 |
1.Q. 2008 | 109,0 |
2.Q. 2008 | 106,3 |
3.Q. 2008 | 105,9 |
4.Q. 2008 | 100,9 |
1.Q. 2009 | 94,2 |
2.Q. 2009 | 93,9 |
3.Q. 2009 | 94,0 |
4.Q. 2009 | 95,8 |
1.Q. 2010 | 107,6 |
2.Q. 2010 | 107,0 |
3.Q. 2010 | 106,5 |
4.Q. 2010 | 106,2 |
1.Q. 2011 | 102,5 |
2.Q. 2011 | 102,9 |
3.Q. 2011 | 102,0 |
4.Q. 2011 | 102,9 |
1.Q. 2012 | 102,4 |
2.Q. 2012 | 102,0 |
3.Q. 2012 | 101,7 |
4.Q. 2012 | 100,3 |
1.Q. 2013 | 100,3 |
2.Q. 2013 | 100,5 |
3.Q. 2013 | 100,7 |
4.Q. 2013 | 101,3 |
1.Q. 2014 | 102,6 |
2.Q. 2014 | 102,6 |
3.Q. 2014 | 102,7 |
4.Q. 2014 | 102,9 |
1.Q. 2015 | 104,6 |
2.Q. 2015 | 105,0 |
3.Q. 2015 | 105,2 |
4.Q. 2015 | 105,9 |
1.Q. 2016 | 102,7 |
2.Q. 2016 | 102,5 |
3.Q. 2016 | 101,2 |
4.Q. 2016 | 101,6 |
1.Q. 2017 | 101,9 |
2.Q. 2017 | 103,1 |
3.Q. 2017 | 102,8 |
4.Q. 2017 | 103,5 |
1.Q. 2018 | 103,8 |
2.Q. 2018 | 104,3 |
3.Q. 2018 | 104,6 |
4.Q. 2018 | 103,4 |
1.Q. 2019 | 103,7 |
2.Q. 2019 | 102,3 |
3.Q. 2019 | 101,4 |
4.Q. 2019 | 101,9 |
1.Q. 2020 | 98,6 |
2.Q. 2020 | 91,1 |
3.Q. 2020 | 99,8 |
4.Q. 2020 | 100,1 |
1.Q. 2021 | 102,6 |
2.Q. 2021 | 112,7 |
3.Q. 2021 | 104,0 |
4.Q. 2021 | 104,0 |
1.Q. 2022 | 101,8 |
2.Q. 2022 | 100,1 |
3.Q. 2022 | 100,2 |
4.Q. 2022 | 99,9 |
1.Q. 2023 | 100,0 |
2.Q. 2023 | 101,6 |
3.Q. 2023 | 101,8 |
4.Q. 2023 | 102,0 |
1.Q. 2024 | 103,3 |
2.Q. 2024 | 102,0 |
3.Q. 2024 | 101,2 |
Gross domestic product by output approach (indices)
Indices, the same period of previous year = 100 (at constant prices chain-linked volumes with reference year 2015), according to ESA 2010 methodology, data up to 2019 are based on revised annual data, 2020 data are quarterly estimates.
Gross domestic product quantified by output approach is the sum of the gross value added of individual institutional sectors or branches at basic prices plus taxes and minus subsidies on products (net taxes on products) which are not allocated to sectors and branches.
Value added is calculated as the difference between output at basic prices and intermediate consumption at purchasing prices.
Quartal | Output | Intermediate consumption | Gross value added | Net taxes on products |
---|---|---|---|---|
1.Q. 2005 | 100,8 | 97,8 | 105,5 | 99,1 |
2.Q. 2005 | 103,7 | 101,3 | 107,0 | 123,1 |
3.Q. 2005 | 104,6 | 102,5 | 107,1 | 106,6 |
4.Q. 2005 | 105,2 | 106,0 | 104,2 | 114,4 |
1.Q. 2006 | 110,9 | 111,1 | 110,4 | 89,1 |
2.Q. 2006 | 110,1 | 111,1 | 108,8 | 109,6 |
3.Q. 2006 | 113,1 | 117,0 | 108,4 | 108,9 |
4.Q. 2006 | 116,4 | 118,0 | 113,9 | 86,9 |
1.Q. 2007 | 113,8 | 116,8 | 109,3 | 109,8 |
2.Q. 2007 | 110,8 | 110,8 | 110,7 | 95,2 |
3.Q. 2007 | 108,7 | 105,9 | 112,3 | 100,6 |
4.Q. 2007 | 115,0 | 117,2 | 111,8 | 129,6 |
1.Q. 2008 | 109,2 | 108,7 | 109,9 | 100,5 |
2.Q. 2008 | 110,4 | 113,0 | 106,8 | 102,2 |
3.Q. 2008 | 105,7 | 105,4 | 106,1 | 104,4 |
4.Q. 2008 | 102,5 | 103,0 | 101,8 | 94,3 |
1.Q. 2009 | 86,6 | 82,8 | 92,7 | 109,4 |
2.Q. 2009 | 87,1 | 82,2 | 94,3 | 90,0 |
3.Q. 2009 | 90,2 | 86,7 | 94,8 | 87,4 |
4.Q. 2009 | 95,0 | 93,3 | 97,5 | 82,5 |
1.Q. 2010 | 105,5 | 103,6 | 108,1 | 102,8 |
2.Q. 2010 | 107,7 | 108,2 | 107,1 | 105,8 |
3.Q. 2010 | 108,1 | 109,4 | 106,6 | 105,7 |
4.Q. 2010 | 103,7 | 102,0 | 106,3 | 105,3 |
1.Q. 2011 | 107,2 | 110,9 | 102,3 | 103,6 |
2.Q. 2011 | 108,0 | 112,8 | 101,7 | 114,4 |
3.Q. 2011 | 103,3 | 104,2 | 102,3 | 99,9 |
4.Q. 2011 | 101,8 | 102,3 | 101,0 | 120,8 |
1.Q. 2012 | 104,3 | 104,9 | 103,4 | 93,6 |
2.Q. 2012 | 102,1 | 101,7 | 102,7 | 96,0 |
3.Q. 2012 | 101,5 | 101,2 | 102,0 | 98,8 |
4.Q. 2012 | 99,7 | 98,1 | 101,9 | 87,2 |
1.Q. 2013 | 96,0 | 93,4 | 100,1 | 102,5 |
2.Q. 2013 | 99,4 | 99,0 | 100,1 | 104,5 |
3.Q. 2013 | 100,3 | 100,8 | 99,6 | 112,4 |
4.Q. 2013 | 102,5 | 103,3 | 101,3 | 101,6 |
1.Q. 2014 | 108,2 | 112,2 | 102,4 | 104,7 |
2.Q. 2014 | 105,0 | 106,6 | 102,7 | 101,7 |
3.Q. 2014 | 103,4 | 103,7 | 103,0 | 98,9 |
4.Q. 2014 | 102,1 | 101,9 | 102,4 | 107,9 |
1.Q. 2015 | 105,7 | 106,3 | 105,0 | 100,7 |
2.Q. 2015 | 107,2 | 109,2 | 104,4 | 110,3 |
3.Q. 2015 | 109,7 | 113,8 | 104,7 | 109,8 |
4.Q. 2015 | 110,0 | 113,0 | 105,6 | 108,6 |
1.Q. 2016 | 103,2 | 104,2 | 101,8 | 111,5 |
2.Q. 2016 | 105,8 | 107,8 | 102,8 | 99,6 |
3.Q. 2016 | 104,2 | 106,1 | 101,7 | 96,2 |
4.Q. 2016 | 104,1 | 105,5 | 102,0 | 98,2 |
1.Q. 2017 | 105,2 | 107,6 | 101,6 | 104,5 |
2.Q. 2017 | 100,9 | 99,8 | 102,7 | 107,2 |
3.Q. 2017 | 101,1 | 100,2 | 102,3 | 108,5 |
4.Q. 2017 | 103,2 | 103,8 | 102,3 | 114,1 |
1.Q. 2018 | 101,6 | 100,3 | 103,6 | 105,8 |
2.Q. 2018 | 106,4 | 108,0 | 104,0 | 107,3 |
3.Q. 2018 | 107,8 | 110,2 | 104,7 | 103,9 |
4.Q. 2018 | 104,5 | 105,0 | 103,5 | 102,8 |
1.Q. 2019 | 104,1 | 104,6 | 103,3 | 107,2 |
2.Q. 2019 | 100,0 | 98,7 | 102,1 | 104,1 |
3.Q. 2019 | 98,4 | 96,8 | 100,5 | 109,4 |
4.Q. 2019 | 98,5 | 96,5 | 101,7 | 104,1 |
1.Q. 2020 | 94,4 | 91,7 | 98,9 | 96,6 |
2.Q. 2020 | 83,3 | 78,2 | 91,2 | 90,2 |
3.Q. 2020 | 98,1 | 96,7 | 99,9 | 98,5 |
4.Q. 2020 | 99,4 | 98,7 | 100,4 | 96,9 |
1.Q. 2021 | 104,8 | 106,3 | 102,6 | 102,5 |
2.Q. 2021 | 120,5 | 126,9 | 112,2 | 117,0 |
3.Q. 2021 | 102,2 | 101,5 | 103,0 | 112,6 |
4.Q. 2021 | 103,5 | 103,7 | 103,2 | 110,8 |
1.Q. 2022 | 100,6 | 100,8 | 100,2 | 116,6 |
2.Q. 2022 | 100,6 | 101,3 | 99,6 | 104,4 |
3.Q. 2022 | 107,1 | 112,3 | 100,7 | 95,8 |
4.Q. 2022 | 103,2 | 105,3 | 99,9 | 99,6 |
1.Q. 2023 | 94,7 | 89,5 | 103,5 | 71,4 |
2.Q. 2023 | 92,9 | 86,9 | 103,1 | 89,3 |
3.Q. 2023 | 96,8 | 93,5 | 102,4 | 96,7 |
4.Q. 2023 | 100,2 | 97,5 | 104,7 | 80,2 |
1.Q. 2024 | 100,4 | 99,1 | 102,3 | 114,7 |
2.Q. 2024 | 103,8 | 105,0 | 102,1 | 100,6 |
3.Q. 2024 | 97,0 | 93,8 | 101,5 | 98,5 |
Total imports and total exports (indices)
Indices, the same period of previous year = 100 (FOB-type value, at current prices), data since 2020 are preliminary.
Data on foreign trade covers the movement of goods between the Slovak Republic and the rest of the world. Total imports include goods entering Slovak Republic intended for domestic consumption and also for processing with subsequent re-exportation. In the total exports, there are included goods permanently leaving the territory of Slovak Republic or goods leaving the territory for processing and subsequent re-importation.
Month | Total import | Total export |
---|---|---|
January 2020 | 100,3 | 98,7 |
February 2020 | 102,4 | 100,8 |
March 2020 | 90,0 | 82,1 |
April 2020 | 60,7 | 54,4 |
May 2020 | 63,6 | 66,3 |
June 2020 | 92,1 | 101,9 |
July 2020 | 93,3 | 104,0 |
August 2020 | 96,5 | 107,4 |
September 2020 | 96,5 | 106,0 |
October 2020 | 95,6 | 102,0 |
November 2020 | 102,0 | 103,4 |
December 2020 | 108,9 | 111,0 |
January 2021 | 94,1 | 98,1 |
February 2021 | 102,7 | 107,3 |
March 2021 | 124,0 | 141,9 |
April 2021 | 176,4 | 203,7 |
May 2021 | 156,7 | 151,0 |
June 2021 | 130,6 | 117,2 |
July 2021 | 118,9 | 111,1 |
August 2021 | 110,1 | 100,3 |
September 2021 | 108,4 | 95,7 |
October 2021 | 106,2 | 100,0 |
November 2021 | 116,9 | 113,1 |
December 2021 | 124,5 | 118,9 |
January 2022 | 130,3 | 117,5 |
February 2022 | 124,8 | 113,3 |
March 2022 | 122,4 | 106,7 |
April 2022 | 117,2 | 107,9 |
May 2022 | 133,4 | 132,0 |
June 2022 | 119,8 | 114,9 |
July 2022 | 117,2 | 114,6 |
August 2022 | 130,3 | 130,9 |
September 2022 | 132,7 | 128,1 |
October 2022 | 123,7 | 120,1 |
November 2022 | 122,9 | 112,6 |
December 2022 | 114,1 | 99,9 |
January 2023 | 108,0 | 110,5 |
February 2023 | 105,9 | 111,7 |
March 2023 | 101,5 | 115,8 |
April 2023 | 97,1 | 107,7 |
May 2023 | 98,3 | 105,3 |
June 2023 | 99,8 | 109,9 |
July 2023 | 96,2 | 103,9 |
August 2023 | 94,8 | 101,9 |
September 2023 | 91,3 | 99,8 |
October 2023 | 101,0 | 104,6 |
November 2023 | 86,3 | 97,9 |
December 2023 | 85,5 | 97,8 |
January 2024 | 91,2 | 100,4 |
February 2024 | 92,3 | 97,2 |
March 2024 | 85,0 | 84,2 |
April 2024 | 105,8 | 106,5 |
May 2024 | 100,5 | 94,2 |
June 2024 | 94,8 | 93,3 |
July 2024 | 105,9 | 102,0 |
August 2024 | 99,7 | 95,1 |
September 2024 | 102,7 | 101,0 |
October 2024 | 105,5 | 103,9 |
Foreign trade balance (million EUR)
FOB-type value, at current prices
Foreign trade balance represents the difference between the total imports and total exports of goods.
Month | Balance - for month |
---|---|
January 2020 | 46,5 |
February 2020 | 180,2 |
March 2020 | -356,1 |
April 2020 | -478,6 |
May 2020 | 254,1 |
June 2020 | 846,5 |
July 2020 | 394,8 |
August 2020 | 471,4 |
September 2020 | 795,7 |
October 2020 | 821,2 |
November 2020 | 229,0 |
December 2020 | 111,8 |
January 2021 | 313,0 |
February 2021 | 494,6 |
March 2021 | 623,7 |
April 2021 | 131,6 |
May 2021 | 137,5 |
June 2021 | 221,9 |
July 2021 | -1,6 |
August 2021 | -103,5 |
September 2021 | -83,3 |
October 2021 | 376,5 |
November 2021 | -20,2 |
December 2021 | -214,6 |
January 2022 | -423,7 |
February 2022 | -212,0 |
March 2022 | -566,2 |
April 2022 | -524,0 |
May 2022 | 87,8 |
June 2022 | -113,2 |
July 2022 | -182,0 |
August 2022 | -96,7 |
September 2022 | -438,0 |
October 2022 | 178,8 |
November 2022 | -908,5 |
December 2022 | -1326,4 |
January 2023 | -260,3 |
February 2023 | 248,4 |
March 2023 | 722,1 |
April 2023 | 323,7 |
May 2023 | 727,3 |
June 2023 | 782,3 |
July 2023 | 419,4 |
August 2023 | 505,2 |
September 2023 | 371,4 |
October 2023 | 525,3 |
November 2023 | 337,5 |
December 2023 | -199,1 |
January 2024 | 540,6 |
February 2024 | 671,6 |
March 2024 | 524,9 |
April 2024 | 401,4 |
May 2024 | 122,8 |
June 2024 | 594,4 |
July 2024 | 129,1 |
August 2024 | 115,0 |
September 2024 | 221,5 |
October 2024 | 391,7 |