The Statistical Office of the Slovak Republic uses cookies in order to better adapt its website to the needs of the users. By using these websites, you give consent to the storage and use of cookies. We will only use third-party cookies resp. Google Analytics if you agree to this by pressing the "I Agree" button. More in the Cookies Statement

Current data dashboard

Population

Live-births and deaths (persons)

Number of live-born children in the surveyed period. A live-born child is a child showing at least one of the following signs of life at birth (breathing, beating of the heart, pulsation of the umbilical cord or active movement of muscles), with the birth weight 500 and more grams or 499 grams and less if a child survives 24 hours after its birth.

Number of deaths in the surveyed period. Death is the irreversible termination of bioelectrical processes in the body's central nervous system.

Show next column
Month Live births Deaths
January 2016 4580 4506
February 2016 4432 4310
March 2016 4648 4501
April 2016 4551 4268
May 2016 4533 4388
June 2016 4669 4030
July 2016 5309 4122
August 2016 5380 4036
September 2016 5397 4139
October 2016 4877 4587
November 2016 4581 4481
December 2016 4600 4983
January 2017 4791 6172
February 2017 4509 4853
March 2017 4792 4639
April 2017 4469 4324
May 2017 4975 4138
June 2017 4843 3941
July 2017 5224 4114
August 2017 5287 4347
September 2017 5093 4157
October 2017 4828 4387
November 2017 4566 4283
December 2017 4592 4559
January 2018 4791 5054
February 2018 4313 4843
March 2018 4794 5406
April 2018 4572 4260
May 2018 4654 4304
June 2018 4846 4002
July 2018 5374 4411
August 2018 5261 4347
September 2018 5247 4246
October 2018 4793 4465
November 2018 4451 4319
December 2018 4543 4636
January 2019 4781 5005
February 2019 4216 5117
March 2019 4520 4912
April 2019 4694 4381
May 2019 4680 4182
June 2019 4710 4203
July 2019 5281 4178
August 2019 5240 4159
September 2019 5109 4055
October 2019 4837 4293
November 2019 4375 4267
December 2019 4611 4482
January 2020 4990 4991
February 2020 4256 4690
March 2020 4460 4995
April 2020 4516 4282
May 2020 4570 4229
June 2020 4712 4057
July 2020 5384 4276
August 2020 5049 4436
September 2020 5141 4327
October 2020 4721 5389
November 2020 4472 6051
December 2020 4379 7366
January 2021 4665 9081
February 2021 4403 8040
March 2021 4823 7594
April 2021 4523 5512
May 2021 4696 4682
June 2021 4969 4450
July 2021 4991 4298
August 2021 5026 4280
September 2021 4901 4632
October 2021 4688 5673
November 2021 4263 7518
December 2021 4617 7701
January 2022 4398 5662
February 2022 4019 5192
March 2022 4392 5954
April 2022 4188 4851
May 2022 4615 4488
June 2022 4611 4416
July 2022 4809 4702
August 2022 4671 4781
September 2022 4816 4423
October 2022 4284 4897
November 2022 3894 4639
December 2022 3971 5578
January 2023 3986 5131
February 2023 3759 4306
March 2023 4178 4938
April 2023 3947 4330
May 2023 4054 4181
June 2023 4182 4104
July 2023 4391 4243
August 2023 4444 4257
September 2023 4060 4097
October 2023 3922 4560
November 2023 3836 4615
December 2023 3868 5371
January 2024 3994 5297
February 2024 3658 4615
March 2024 3960 4339
April 2024 3749 3949
May 2024 3971 4303
June 2024 3615 4054
July 2024 4085 4387
August 2024 3971 4560
September 2024 4122 4318
October 2024 3796 4521

Deaths (persons)

Number of deaths in the surveyed period. Death is the irreversible termination of bioelectrical processes in the body's central nervous system.

48. week  2024 is incomplete, contains the number of deaths only for the days of the last observed month – November 2024

Week Deaths
1. week 2021 2089
2. week 2021 2125
3. week 2021 1995
4. week 2021 1971
5. week 2021 1987
6. week 2021 2081
7. week 2021 2009
8. week 2021 1963
9. week 2021 1869
10. week 2021 1784
11. week 2021 1677
12. week 2021 1584
13. week 2021 1467
14. week 2021 1333
15. week 2021 1309
16. week 2021 1253
17. week 2021 1166
18. week 2021 1133
19. week 2021 1126
20. week 2021 999
21. week 2021 962
22. week 2021 1001
23. week 2021 1000
24. week 2021 1048
25. week 2021 1090
26. week 2021 968
27. week 2021 988
28. week 2021 999
29. week 2021 896
30. week 2021 1027
31. week 2021 953
32. week 2021 974
33. week 2021 1011
34. week 2021 893
35. week 2021 996
36. week 2021 1041
37. week 2021 1142
38. week 2021 1154
39. week 2021 1103
40. week 2021 1214
41. week 2021 1202
42. week 2021 1309
43. week 2021 1450
44. week 2021 1505
45. week 2021 1675
46. week 2021 1854
47. week 2021 1923
48. week 2021 1922
49. week 2021 1897
50. week 2021 1758
51. week 2021 1596
52. week 2021 1493
53. week 2021 -
1. week 2022 1412
2. week 2022 1270
3. week 2022 1221
4. week 2022 1174
5. week 2022 1254
6. week 2022 1220
7. week 2022 1365
8. week 2022 1314
9. week 2022 1395
10. week 2022 1365
11. week 2022 1363
12. week 2022 1300
13. week 2022 1266
14. week 2022 1206
15. week 2022 1087
16. week 2022 1104
17. week 2022 1119
18. week 2022 1070
19. week 2022 1017
20. week 2022 976
21. week 2022 966
22. week 2022 1062
23. week 2022 1018
24. week 2022 932
25. week 2022 1057
26. week 2022 1105
27. week 2022 971
28. week 2022 994
29. week 2022 1171
30. week 2022 1087
31. week 2022 1066
32. week 2022 1075
33. week 2022 1116
34. week 2022 1082
35. week 2022 984
36. week 2022 1017
37. week 2022 963
38. week 2022 1056
39. week 2022 1142
40. week 2022 1120
41. week 2022 1105
42. week 2022 1109
43. week 2022 1130
44. week 2022 1121
45. week 2022 1037
46. week 2022 1058
47. week 2022 1132
48. week 2022 1022
49. week 2022 1137
50. week 2022 1269
51. week 2022 1398
52. week 2022 1359
53. week 2022 -
1. week 2023 1274
2. week 2023 1181
3. week 2023 1153
4. week 2023 1059
5. week 2023 1077
6. week 2023 1067
7. week 2023 1035
8. week 2023 1089
9. week 2023 1104
10. week 2023 1130
11. week 2023 1138
12. week 2023 1118
13. week 2023 1062
14. week 2023 975
15. week 2023 1059
16. week 2023 994
17. week 2023 1010
18. week 2023 937
19. week 2023 933
20. week 2023 870
21. week 2023 1027
22. week 2023 913
23. week 2023 946
24. week 2023 967
25. week 2023 1018
26. week 2023 941
27. week 2023 959
28. week 2023 999
29. week 2023 951
30. week 2023 924
31. week 2023 925
32. week 2023 870
33. week 2023 996
34. week 2023 1058
35. week 2023 936
36. week 2023 967
37. week 2023 983
38. week 2023 949
39. week 2023 953
40. week 2023 931
41. week 2023 1037
42. week 2023 1066
43. week 2023 1091
44. week 2023 1036
45. week 2023 1025
46. week 2023 1048
47. week 2023 1117
48. week 2023 1195
49. week 2023 1182
50. week 2023 1185
51. week 2023 1247
52. week 2023 1246
53. week 2023 -
1. week 2024 1178
2. week 2024 1170
3. week 2024 1196
4. week 2024 1214
5. week 2024 1212
6. week 2024 1171
7. week 2024 1121
8. week 2024 1051
9. week 2024 998
10. week 2024 1018
11. week 2024 976
12. week 2024 1012
13. week 2024 942
14. week 2024 967
15. week 2024 897
16. week 2024 875
17. week 2024 937
18. week 2024 990
19. week 2024 907
20. week 2024 991
21. week 2024 995
22. week 2024 945
23. week 2024 961
24. week 2024 895
25. week 2024 984
26. week 2024 973
27. week 2024 962
28. week 2024 1072
29. week 2024 1024
30. week 2024 934
31. week 2024 938
32. week 2024 969
33. week 2024 1130
34. week 2024 1012
35. week 2024 1075
36. week 2024 1013
37. week 2024 970
38. week 2024 1013
39. week 2024 1042
40. week 2024 1080
41. week 2024 1077
42. week 2024 1087
43. week 2024 1073
44. week 2024 995
45. week 2024 998
46. week 2024 956
47. week 2024 953
48. week 2024 831

Marriages and divorces

Number of all marriages in the surveyed period processed by permanent residence of a groom. Marriage is a legal act of entering into marriage. It is a union of a man and a woman, which arises by virtue of their voluntary and free decision to contract marriage.

Number of all divorced marriages in the surveyed period processed by last permanent residence of a spouse. Divorce is a legal form for termination of marriage of living spouses.

Show next column
Month Nuptiality Divorce
January 2016 1199 783
February 2016 1193 739
March 2016 849 855
April 2016 2998 875
May 2016 3312 929
June 2016 3625 855
July 2016 3142 760
August 2016 3404 635
September 2016 4697 525
October 2016 3503 695
November 2016 1318 859
December 2016 657 776
January 2017 1159 828
February 2017 1271 751
March 2017 1146 876
April 2017 2312 761
May 2017 3466 903
June 2017 3815 1002
July 2017 3887 669
August 2017 3587 709
September 2017 5550 573
October 2017 2882 790
November 2017 1522 972
December 2017 712 784
January 2018 1069 763
February 2018 1080 811
March 2018 1035 851
April 2018 2633 919
May 2018 3595 875
June 2018 4231 874
July 2018 3049 770
August 2018 4489 616
September 2018 5134 571
October 2018 2842 782
November 2018 1246 941
December 2018 774 787
January 2019 959 788
February 2019 1206 750
March 2019 1322 873
April 2019 1692 845
May 2019 3858 846
June 2019 4124 852
July 2019 2738 799
August 2019 3972 596
September 2019 4655 578
October 2019 3135 908
November 2019 1405 882
December 2019 598 749
January 2020 919 725
February 2020 1751 702
March 2020 573 555
April 2020 777 352
May 2020 1493 478
June 2020 2165 855
July 2020 2404 975
August 2020 4480 765
September 2020 4959 669
October 2020 2670 855
November 2020 869 706
December 2020 693 658
January 2021 621 502
February 2021 769 234
March 2021 678 699
April 2021 1399 736
May 2021 2496 883
June 2021 3101 893
July 2021 4199 719
August 2021 4801 605
September 2021 4365 587
October 2021 2218 715
November 2021 1030 799
December 2021 673 759
January 2022 581 563
February 2022 1447 589
March 2022 831 825
April 2022 1700 652
May 2022 3190 823
June 2022 3856 728
July 2022 4192 703
August 2022 4407 496
September 2022 4601 532
October 2022 2458 709
November 2022 1098 835
December 2022 811 725
January 2023 612 672
February 2023 925 603
March 2023 1083 782
April 2023 1842 694
May 2023 3145 725
June 2023 3447 613
July 2023 2996 697
August 2023 3284 526
September 2023 4880 653
October 2023 2292 666
November 2023 1232 827
December 2023 746 747
January 2024 631 726
February 2024 1032 682
March 2024 753 708
April 2024 1948 794
May 2024 2978 706
June 2024 3206 689
July 2024 2309 653
August 2024 3481 556
September 2024 3563 583
October 2024 2070 820

Immigrants and emigrants (persons)

Immigrants on permanent residence is the number of persons who immigrated to the certain territorial unit, either from other territorial units within the Slovak Republic or from abroad.

Emigrants from permanent residence is the number of persons who emigrated from the certain territorial unit, either to other territorial units within the Slovak Republic or abroad.

Net migration is the difference between the number of immigrants and the number of emigrants.

Show next column
Month Immigrants Emigrants Net migration
January 2016 490 235 255
February 2016 646 283 363
March 2016 820 362 458
April 2016 588 255 333
May 2016 596 392 204
June 2016 687 297 390
July 2016 685 374 311
August 2016 754 542 212
September 2016 748 254 494
October 2016 602 306 296
November 2016 540 204 336
December 2016 530 297 233
January 2017 558 285 273
February 2017 617 239 378
March 2017 724 267 457
April 2017 550 309 241
May 2017 621 307 314
June 2017 571 316 255
July 2017 649 382 267
August 2017 705 367 338
September 2017 564 195 369
October 2017 616 272 344
November 2017 520 254 266
December 2017 493 273 220
January 2018 602 294 308
February 2018 545 242 303
March 2018 562 254 308
April 2018 622 319 303
May 2018 592 290 302
June 2018 526 237 289
July 2018 645 375 270
August 2018 732 431 301
September 2018 699 170 529
October 2018 653 250 403
November 2018 574 226 348
December 2018 501 210 291
January 2019 576 292 284
February 2019 480 253 227
March 2019 598 262 336
April 2019 607 268 339
May 2019 562 291 271
June 2019 495 232 263
July 2019 757 391 366
August 2019 650 454 196
September 2019 632 267 365
October 2019 640 238 402
November 2019 447 186 261
December 2019 572 250 322
January 2020 600 271 329
February 2020 579 265 314
March 2020 300 150 150
April 2020 185 35 150
May 2020 410 42 368
June 2020 684 265 419
July 2020 923 403 520
August 2020 847 398 449
September 2020 770 197 573
October 2020 504 147 357
November 2020 433 106 327
December 2020 540 149 391
January 2021 165 72 93
February 2021 285 117 168
March 2021 455 160 295
April 2021 384 160 224
May 2021 521 318 203
June 2021 588 406 182
July 2021 680 480 200
August 2021 782 597 185
September 2021 545 343 202
October 2021 528 284 244
November 2021 371 194 177
December 2021 429 264 165
January 2022 513 192 321
February 2022 410 305 105
March 2022 340 330 10
April 2022 451 385 66
May 2022 463 380 83
June 2022 463 394 69
July 2022 451 525 -74
August 2022 604 712 -108
September 2022 436 343 93
October 2022 450 343 107
November 2022 440 274 166
December 2022 442 285 157
January 2023 469 329 140
February 2023 503 352 151
March 2023 554 375 179
April 2023 507 353 154
May 2023 513 382 131
June 2023 504 314 190
July 2023 636 595 41
August 2023 582 614 -32
September 2023 399 276 123
October 2023 439 335 104
November 2023 356 248 108
December 2023 461 349 112
January 2024 512 305 207
February 2024 438 329 109
March 2024 580 290 290
April 2024 609 420 189
May 2024 604 394 210
June 2024 476 309 167
July 2024 629 570 59
August 2024 603 545 58
September 2024 468 277 191
October 2024 636 371 265
Na začiatok stránky