The Statistical Office of the Slovak Republic uses cookies in order to better adapt its website to the needs of the users. By using these websites, you give consent to the storage and use of cookies. We will only use third-party cookies resp. Google Analytics if you agree to this by pressing the "I Agree" button. More in the Cookies Statement

Current data dashboard

Tourism

Visitors and overnight stays in accommodation establishments of tourism (persons, nights)

Accommodation establishment of tourism is an establishment, which provides temporary accommodation for visitors regularly or occasionally for the purpose of tourism.

A visitor in accommodation establishment of tourism is a person (except staff and owner) using services of temporary accommodation establishment for the purpose of tourism, regardless of country of permanent residence. Domestic and foreign employees working in Slovakia who use the accommodation establishment temporally as a hostel are not considered to be visitors. The period of temporary accommodation should not exceed 1 year.

Show next column
Month Visitors Nights spent by visitors
January 2017 342682 923496
February 2017 379501 1089558
March 2017 389229 1049997
April 2017 387504 998978
May 2017 464832 1198113
June 2017 520233 1361999
July 2017 600199 2030755
August 2017 630566 2040330
September 2017 496636 1319234
October 2017 442457 1142906
November 2017 372286 948318
December 2017 349348 833078
January 2018 357202 983139
February 2018 392053 1117618
March 2018 411104 1115678
April 2018 400918 1033915
May 2018 472883 1222123
June 2018 540316 1400016
July 2018 615967 2065356
August 2018 672917 2137804
September 2018 505310 1323465
October 2018 473226 1227268
November 2018 393024 1005830
December 2018 361487 882871
January 2019 382855 1035859
February 2019 437045 1250972
March 2019 433831 1172157
April 2019 442297 1148363
May 2019 552663 1451215
June 2019 609676 1575474
July 2019 712314 2370365
August 2019 792136 2477483
September 2019 582606 1507756
October 2019 572991 1444135
November 2019 480042 1217247
December 2019 434478 1052669
January 2020 448471 1191349
February 2020 482189 1383672
March 2020 151930 515914
April 2020 6702 35398
May 2020 38946 146726
June 2020 193468 579610
July 2020 570053 1817679
August 2020 684209 2090244
September 2020 378051 1092893
October 2020 119427 451232
November 2020 68457 263805
December 2020 68104 222075
January 2021 26640 112754
February 2021 29351 134551
March 2021 34003 148460
April 2021 50203 193646
May 2021 119325 376481
June 2021 287590 807255
July 2021 584528 1844390
August 2021 667935 1998352
September 2021 440727 1166873
October 2021 285314 782313
November 2021 119864 372268
December 2021 79107 232162
January 2022 186290 498999
February 2022 250833 697577
March 2022 298701 810082
April 2022 311790 785116
May 2022 394896 977991
June 2022 491041 1226983
July 2022 609331 1817215
August 2022 663032 1911948
September 2022 490283 1236837
October 2022 449148 1109715
November 2022 354975 882180
December 2022 331308 764902
January 2023 348270 866592

Foreign visitors by selected countries (persons)

Number of visitors accommodated in accommodation establishments of tourism by country of origin of the visitor.

Show next column
Month Czech Republic Hungary Germany Poland Austria Russian Federation Ukraine
January 2017 30598 6912 11285 19205 4848 4945 7598
February 2017 37226 8806 11632 20692 5062 2418 3758
March 2017 43699 7355 13742 12611 6249 2794 4740
April 2017 40246 9278 15061 13624 8319 3139 3856
May 2017 50584 8173 17984 16646 9705 3886 4037
June 2017 58558 9678 20091 19212 9519 3968 3652
July 2017 98199 9653 20293 26558 9086 4233 4176
August 2017 90951 10365 23099 31797 9814 4766 4971
September 2017 66596 8914 19202 16571 9867 3928 3994
October 2017 52201 9166 15427 11353 8662 3589 4057
November 2017 41377 5764 12627 9086 6842 2864 3584
December 2017 34960 7342 11885 12169 8804 3281 4601
January 2018 32635 7953 11298 21719 5640 4768 8287
February 2018 44251 10785 11664 21505 5384 2530 4712
March 2018 46686 9320 12509 13345 6467 2833 4699
April 2018 42723 7955 13289 15638 8346 3887 4742
May 2018 55252 9440 16051 21779 9977 3166 4464
June 2018 66609 8864 17651 17845 9948 3354 5553
July 2018 106451 9820 19914 27058 8817 4309 6001
August 2018 101610 11911 21352 33133 10793 4124 5964
September 2018 70243 9881 18077 18078 9827 3507 5243
October 2018 52859 11016 13755 12257 8911 3449 5302
November 2018 44672 6761 11563 10267 7262 2707 5341
December 2018 37651 8074 11241 13275 8262 2959 6483
January 2019 35870 9304 9338 21513 4493 4824 9389
February 2019 50272 11651 9860 24565 5208 2257 6289
March 2019 49364 9537 11557 14883 6244 2731 6825
April 2019 48920 9612 13256 13325 7495 3682 6334
May 2019 66265 11392 16376 20815 9074 9246 6019
June 2019 72389 11443 18694 21750 9634 4165 8490
July 2019 105443 11246 22723 28396 8334 4772 7410
August 2019 114994 12884 22537 36159 11151 4680 8290
September 2019 75281 10953 20286 19128 9764 4440 8252
October 2019 69027 11330 15447 13587 8546 3741 7186
November 2019 47610 6829 11673 11565 7837 3679 6288
December 2019 41848 8125 10631 14180 8833 4110 8317
January 2020 41440 10329 9238 27609 5165 5305 11998
February 2020 53572 12976 9212 27084 5690 3307 8282
March 2020 19809 2656 3330 5993 1597 1153 3363
April 2020 114 7 17 44 4 1 73
May 2020 1077 67 115 227 94 25 226
June 2020 21833 1485 2359 1792 1639 112 862
July 2020 91854 5543 11640 13425 4466 327 1659
August 2020 97546 7421 13301 23005 5454 461 2008
September 2020 38950 930 10136 11847 4474 279 1868
October 2020 4478 498 2309 3011 1385 116 1051
November 2020 3299 282 970 701 746 104 796
December 2020 3627 330 782 1100 681 111 673
January 2021 2159 189 441 581 250 132 308
February 2021 1500 175 602 415 411 84 457
March 2021 1905 208 414 400 504 190 377
April 2021 2499 170 542 431 496 67 480
May 2021 5592 516 1338 1204 1007 183 840
June 2021 22132 2002 3852 4665 2485 288 1629
July 2021 48852 4834 8341 10483 3396 469 1758
August 2021 48940 7297 13322 17156 5024 700 2841
September 2021 47313 5012 10929 11642 4706 688 3502
October 2021 29498 4664 7651 6425 4989 661 2753
November 2021 12115 1406 3776 3449 2446 556 1636
December 2021 7166 1158 1564 2419 744 300 934
January 2022 13372 3844 3851 8887 1857 737 3083
February 2022 24432 7704 3920 13725 2457 493 3226
March 2022 31190 6817 5946 8264 3229 366 3337
April 2022 34851 5074 8022 10405 5610 368 2901
May 2022 43110 8192 11958 12287 7198 595 4585
June 2022 53815 9205 13125 19533 7993 644 5547
July 2022 86703 8398 17096 26347 7239 755 7182
August 2022 85185 9233 18685 34574 8981 823 8356
September 2022 58874 6629 15213 19382 7154 792 7235
October 2022 57696 7130 11513 13623 8025 719 6949
November 2022 39856 5366 8881 10502 5722 521 6050
December 2022 33660 7678 7499 12235 7996 604 7520
January 2023 30895 11202 7247 25972 5033 626 8114
Na začiatok stránky